Paramedical Courses
S.No. | Course Name | Duration | Eligibility | Tution Fee |
---|---|---|---|---|
1. | MPHW (MALE) MPHW (FEMALE)- VOCATIONAL |
(i) ONE & HALF YEAR IN PUNJAB (ii) ONE YEAR IN HARYANA | MIN.10TH WITH SCIENCE | 28000/- |
2. | COURSE | ONE & HALF YEAR | MIN.10TH WITH SCIENCE | 32000/- |
3. | DENTAL NURSING DIPLOMA IN PHYSIOTHERAPY | ONE YEAR | MIN.10TH WITH SCIENCE | 20000/- |
4. | (DPT) DIPLOMA IN MEDICAL LAB | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
5. | TECH. (DMLT) DIPLOMA IN MEDICAL LAB | ONE YEAR | MIN.10TH WITH SCIENCE | 20000/- |
6. | "TECH. (DMLT) DIPLOMA IN OPERATION THEATRE TECHNICIAN (O.T.T)" | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
7. | "(O.T.T) DIPLOMA IN OPERATION THEATRE TECHNICIAN" | ONE YEAR | MIN.10TH WITH SCIENCE | 20000/- |
8. | (O.T.T) DIPLOMA IN X- | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
9. | RAY & ECG DIPLOMA IN AYURVEDIC | ONE YEAR | MIN.10TH WITH SCIENCE | 20000/- |
10. | PHARMACY (DAP) DIPLOMA IN VETRINARY PHARMACIST | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
11. | (DVP) DIPLOMA IN VETERINARY & LIVE STOCK DEVELOPMENT | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
12. | "ASSISTANT (VLDA) DIPLOMA IN OPHTHALMIC" | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
13. | ASSISTANT DIPLOMA IN NURSING | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
14. | ASSISTANT COMMUNITY MEDICAL SERVICES &ESSENTIAL | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
15. | DRUGS (CMS&LD) COMMUNITY MEDICAL SERVICES &ESSENTIAL | ONE & HALF YEAR | MIN.10TH WITH SCIENCE | 20000/- |
16. | " DRUGS (CMS&LD) DIPLOMA IN MEDICAL RADIOGRAPHY TECHNOLOGY " | ONE & HALF YEAR(CORRESPOND ENCE) | MIN.10TH WITH SCIENCE | 2000/- |
17. | (DMRT) DIPLOMA IN DENTAL TECHNICIAN OR DENTAL LAB | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
18. | TECH.(DLT) DIPLOMA IN DIALYSIS | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
19. | "TECHNICIAN" | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
20. | NANNY CARE DIPLOMA IN HOMOEOPATHY | 6 MONTHS | MIN.10TH WITH SCIENCE | 52000/- |
21. | PHARMACY (DHP) T.B. HEALTH | TWO YEARS | MIN.10TH WITH SCIENCE | 28000/- |
22. | VISITOR HEALTH SANITARY | ONE YEAR | MIN.10TH WITH SCIENCE | 20000/- |
23. | INSPECTOR (H.S.I) DIPLOMA IN AYURVEDIC NURSING & PANCHKARMA | ONE YEAR | MIN.10TH WITH SCIENCE | 20000/- |
24. | "THERAPIST B.SC. (MLT)- BACHELOR IN SCINECE IN MEDICAL LABORATORY" | ONE YEAR | MIN.10TH WITH SCIENCE | 20000/- |
25. | TECHNOLOGY DENTAL HEALTH | THREE YEARS | MIN.10TH WITH SCIENCE | 48000/- |
26. | WORKER (DHW) | ONE YEAR | MIN.10TH WITH SCIENCE | 20000/- |
27. | BEMS | FOUR YEARS | MIN.10TH WITH SCIENCE | 72000/- |
- Registration Fee : 2000/-
- Prospectus Fee : 200/-
- Examination Fee (Per Semester) : 1200/-
- Transcript Fee : 15000/- With Courier Charge